Janette Warrington –
A/Procurement Manager | North Queensland Region
Building and Asset Services | Department of Housing and Public Works
9-15 Langton Street | Townsville
ph 44122347 | fax 07 4799 5461 | email Janette.Warrington@hpw.qld.gov.au
Building and Asset Services, Queensland:
| ASBESTOS ASSESSOR SERVICES AND NATA FEES AND CHARGES | ||
| ITEM | DESCRIPTION | PRICE Plus GST |
| 1 | Environics Technician, Asbestos Assessor: hourly rate
(Minimum call out 3-hours) |
$ 95 |
| 2 | Environics Technician, Asbestos Assessor: daily rate | $ 860 |
| 3 | Fibre Counts NATA certified laboratory (per sample) | $ 45 |
| 4 | Bulk Identifications NATA certified laboratory (per sample) | $ 35 |
| 5 | AT COST hire vehicles (remote area work), motels, flights, couriers | T.B.A / project |
| Richmond | 820 Kilometres return | $1,065.00 |
| Julia Creek Zone I |
||
| Julia Creek | 520 | $840.00 |
| Kynuna | 610 | $907.50 |
| McKinlay | 600 | $900.00 |
| Cloncurry Zone J |
||
| Cloncurry | 240 | $530.00 |
| Mount Isa Zone K2 |
$285.00 | |
| Mount Isa | Mt Isa 3-hour min. call out | $285.00 |
| Happy Valley | $95 hourly = $285 | $285.00 |
| Healy | $285.00 | |
| Menzies | Where travel exceeds | $285.00 |
| Miles End | allowable milage per day | $285.00 |
| Mornington | for one driver (600 or more) | $285.00 |
| Pioneer | overnight motel | $285.00 |
| Soldiers Hill | at $100 has been added | $285.00 |
| Sunset | $285.00 | |
| Townview | $285.00 | |
| Winston | $285.00 | |
| Dajarra Zone L |
||
| Dajarra | 310 | $582.50 |
| Urandangi | 390 | $642.50 |
| Boulia Zone M |
||
| Boulia | 612 | $909.00 |
| Camooweal Zone P |
||
| Camooweal | 395 | $646.25 |
| Burketown Zone R |
||
| Burketown | 1240 | $1,380.00 |
| Karumba Zone T |
||
| Karumba | 1200 | $1,350.00 |
| Normanton Zone U |
||
| Normanton | 1000 | $1,200.00 |
Recent Comments